Details
Samsung Galaxy On7 Bangladesh Price & Specifications.
Samsung has announced in 2015, October they are going to release Samsung Galaxy On7. Now Samsung Galaxy On7 is available in the market. The current status is: Discontinued . Release on 2015, October . Check the article to get Samsung Galaxy On7 details.
Samsung Galaxy On7 Primary information
Primary information
Model | Galaxy ON7 |
---|
Status | Discontinued |
---|
Releasedate | 2015, October |
---|
Dimension | 151.8 x 77.5 x 8.2 mm (5.98 x 3.05 x 0.32 in) |
---|
Weight | 172 g (6.07 oz) |
---|
Color | White, Black |
---|
Simtype | Dual SIM (Micro-SIM, dual stand-by) |
---|
Technology | GSM / HSPA / LTE |
---|
Os | Android OS, v5.1 (Lollipop) |
---|
Operating System and Chipsets Of Samsung Galaxy On7
The display is another important physical feature of a smartphone.
The size of the display makes the mobile great looking. We have provided the display properties table for you.
Operating System & Chipsets
Cpu | Quad-core 1.2 GHz Cortex-A53 |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
---|
Gpu | Adreno 306 |
---|
Samsung Galaxy On7 Memory Features
Latest Operating should be your first choice. Before purchasing, check the OS, Chipsets, and CPU. Here you get the Samsung Galaxy On7 OS and Chipset details.
Memory information
Ram | 1.5GB |
---|
Storage | 8GB |
---|
Cardslot | Up to 64 GB |
---|
Operating System and display
of Samsung Galaxy On7
Operating System and Display
Screensize | 5.5 inches |
---|
Type | TFT capacitive touchscreen, 16M colors |
---|
Resolutions | 720 x 1280 pixels |
---|
Ppi | 267 ppi pixel density |
---|
Multitouch | Yes |
---|
Camera & Lens Of Samsung Galaxy On7
Camera & Lense
Rear | 13MP |
---|
Videos | Yes, [email protected] |
---|
Flash | LED flash |
---|
Features | Geo-tagging, touch focus, face detection |
---|
Front | Yes, 5MP |
---|
Battery Details
Battery Details
Type | Li-Ion |
---|
Capacity | 3000 mAh |
---|
Removable | Yes |
---|
Talktime | Up to 21 h (3G) |
---|
Musicplay | Up to 78 h |
---|
Networks
Networks
Screensize | 5.5 inches |
---|
Type | TFT capacitive touchscreen, 16M colors |
---|
Resolutions | 720 x 1280 pixels |
---|
Ppi | 267 ppi pixel density |
---|
Multitouch | Yes |
---|
Sensors & Others feature of Samsung Galaxy On7
Sesnsors & Others information
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | v4.1, A2DP |
---|
Usb | microUSB v2.0 |
---|
Gps | Yes, with A-GPS, GLONASS, BDS |
---|
Nfc | No |
---|
Audiojack | Yes, 3/5mm |
---|
Sensors | Accelerometer, proximity |
---|
Radio | FM radio |
---|
Sarus | 0.79 W/kg (head) 0.90 W/kg (body) |
---|
Sareu | 0.38 W/kg (head) 0.54 W/kg (body) |
---|
Body Features of Samsung Galaxy On7
Body dimension and features are should be the first priority.
Some like heavy and large? Some like slim? What is your choice? Do you like nano sim? Or Micro sim?
Is there any special choice about the frame? The Below table provides a description of the Samsung Galaxy On7 body.
Body Features
Model | Galaxy ON7 |
---|
Dimension | 151.8 x 77.5 x 8.2 mm (5.98 x 3.05 x 0.32 in) |
---|
Weight | 172 g (6.07 oz) |
---|
Color | White, Black |
---|
Samsung Galaxy On7 price in Bangladesh
Samsung Galaxy On7 is the product of Samsung .Samsung Galaxy On7 comes with a better phone for users. We think the mobile price in Bangladesh is high with the comparison of other mobiles in the market. Now, Samsung Galaxy On7 price in Bangladesh is Upcoming . According to the International Market, the Samsung Galaxy On7 price in Bangladesh is Upcoming
Reviews
There are no reviews yet.