Details
Table of Contents
Want to know Huawei P10 lite Price in Bangladesh, Specs, and other information? You are in the right place because you will get the full specifications, review, price, availability in this post.
How Much is Huawei P10 lite in Bangladesh
Huawei P10 lite Price in Bangladesh is estimated to be BDT Upcoming. On this page, you can find the best and most updated price of Huawei P10 lite in BD with detailed specifications and features. But please note the price can change at any time.
Huawei P10 lite Bangladesh Price & Specifications.
Huawei has announced in they are going to release Huawei P10 lite. Now Huawei P10 lite is available in the market. The current status is: . Release on . Check the article to get Huawei P10 lite details.
Huawei P10 lite Primary information
Primary information
Basicinfo | |
---|---|
Type | Li-Po battery |
Model | P10 Lite |
Status | Available |
Releasedate | Released 2017, March 31st |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Operatingsystem | Android 7.0 (Nougat) |
Body | |
Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
Weight | 146 g (5.15 oz) |
Color | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue |
Bodymetrial | Front/back glass, aluminum frame |
Waterproof | No |
Display | |
Screensize | 5.2 inches |
Resolutions | 1080 x 1920 pixels |
Ppi | 424 ppi pixel density |
Multitouch | Yes |
Protection | To be confirmed |
Networks | |
2g | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3g | HSDPA 850 / 900 / 1900 / 2100 |
4g | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Edge | Yes |
Gprs | Yes |
Memory | |
Ram | 4GB |
Storage | 32GB |
Cardslot | microSD, up to 256 GB |
Camera | |
Rearsensor | 12 MP, f/2.2, autofocus |
Flash | LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Videos | [email protected] |
Front | 8 MP, autofocus, f/2.0, 1080p |
Cpu | Octa-core (4×2.1 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 658 |
Gpu | Mali-T830MP2 |
Battery | |
Capacity | 3000 mAh |
Removable | Non-removable |
Talktime | – |
Standby | – |
Musicplay | – |
Wirelesscharging | No |
Fastcharging | Yes, Fast battery charging 5V 4A 20W (Dash Charge) |
Commons | |
Sound | 3.5mm Jack |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 4.1, A2DP, EDR, LE |
Gps | Yes, with A-GPS, GLONASS, BDS |
Usb | microUSB 2.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot (Western Europe, Korea) |
Nfc | Yes |
Huawei P10 lite price in Bangladesh
Huawei P10 lite is the product of Huawei .Huawei P10 lite comes with a better for users. We think the mobile price in Bangladesh is high with the comparison of other mobiles in the market. Now, Huawei P10 lite price in Bangladesh is Upcoming . According to the International Market, the Huawei P10 lite price in Bangladesh is Upcoming
Reviews
There are no reviews yet.