Details
Table of Contents
Want to know Htc U11 Price in Bangladesh, Specs, and other information? You are in the right place because you will get the full specifications, review, price, availability in this post.
How Much is Htc U11 in Bangladesh
Htc U11 Price in Bangladesh is estimated to be BDT Upcoming. On this page, you can find the best and most updated price of Htc U11 in BD with detailed specifications and features. But please note the price can change at any time.
Htc U11 Bangladesh Price & Specifications.
Htc has announced in they are going to release Htc U11. Now Htc U11 is available in the market. The current status is: . Release on . Check the article to get Htc U11 details.
Htc U11 Primary information
Primary information
Basicinfo | |
---|---|
Releasedate | May, 2017 |
Status | Available |
Simstatus | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE |
Operatingsystem | Android 7.1 (Nougat) |
Body | |
Dimensions | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Color | Silver,Sapphire Blue,Brilliant Black,Ice White,Soler Red |
Waterproof | Yes, IP57 certified – dust and water resistant Water resistant up to 1 meter and 30 minutes |
Display | |
Size&type | 5.5 inches Super LCD capacitive touchscreen, 16M colors |
Resolutions | 1440 x 2560 pixels |
Ppi | 534 ppi pixel density |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
2g | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3g | HSDPA 850 / 900 / 1900 / 2100 |
4g | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/75 Mbps |
Memory | |
Ram | 4/6 GB |
Storage | 64/128 GB |
Cardslot | microSD, up to 256 GB |
Camera | |
Rearsensor | 12 MP, f/1.7, phase detection autofocus |
Flash | Dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Videos | [email protected], [email protected]/120fps, HDR, 24-bit/192kHz stereo sound rec. |
Front | 16 MP |
Cpu | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
Gpu | Adreno 540 |
Battery | |
Type | Li-Ion, 3000 mAh |
Removable | Non.Removable |
Talktime | Up to 24 h 30 min (3G) |
Standby | Up to 336 h (3G) |
Browsingtime | Yes |
Wirelesscharging | |
Fastcharging | Yes |
Commons | |
Sound | 3.5mm Jack, 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Gps | Yes, with A-GPS, GLONASS, BDS |
Usb | 3.1, Type-C 1.0 reversible connector |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Nfc | Yes |
Htc U11 price in Bangladesh
Htc U11 is the product of Htc .Htc U11 comes with a better for users. We think the mobile price in Bangladesh is high with the comparison of other mobiles in the market. Now, Htc U11 price in Bangladesh is Upcoming . According to the International Market, the Htc U11 price in Bangladesh is Upcoming
Reviews
There are no reviews yet.